Predictions Group matches
Ranking: Total
| # | Nickname | – ISL – FIN 0-1 | – SUI – NOR 1-2 | – BEL – ITA 0-1 | – ESP – POR 5-0 | – DEN – SWE 0-1 | – GER – POL 2-0 | – WAL – NED 0-3 | – FRA – ENG 2-1 | – NOR – FIN 2-1 | – SUI – ISL 2-0 | – ESP – BEL 6-2 | – POR – ITA 1-1 | – GER – DEN 2-1 | – POL – SWE 0-3 | – ENG – NED 4-0 | – FRA – WAL 4-1 | – FIN – SUI 1-1 | – NOR – ISL 4-3 | – ITA – ESP 1-3 | – POR – BEL 1-2 | – SWE – GER 4-1 | – POL – DEN 3-2 | – NED – FRA 2-5 | – ENG – WAL 6-1 | Pts Group matches | Pts Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-1 15 | 1-1 15 | 1-1 15 | 1-1 0 | 0-2 63 | 3-0 63 | 0-2 63 | 2-2 15 | 4-0 48 | 2-0 90 | 1-1 0 | 0-2 0 | 4-0 48 | 0-3 90 | 2-1 48 | 2-0 48 | 0-2 0 | 2-2 0 | 0-2 60 | 0-2 63 | 1-0 48 | 0-1 0 | 1-1 0 | 2-0 48 | 840 | 1870 | |
| 2 | 0-0 15 | 3-0 0 | 2-3 60 | 1-0 63 | 1-0 0 | 1-2 0 | 3-3 15 | 3-2 60 | 3-2 60 | 2-3 15 | 1-0 48 | 1-3 15 | 0-3 0 | 0-1 63 | 3-1 48 | 3-1 63 | 1-2 15 | 3-1 48 | 0-0 0 | 2-1 0 | 0-0 0 | 0-0 0 | 2-1 15 | 2-1 63 | 666 | 1829 | |
| 3 | 0-0 15 | 2-3 60 | 0-1 90 | 0-1 0 | 3-0 0 | 2-3 15 | 0-3 90 | 2-0 63 | 3-3 0 | 3-0 63 | 1-0 48 | 1-1 90 | 0-2 0 | 1-3 63 | 1-0 63 | 3-0 60 | 0-1 15 | 2-0 48 | 0-3 63 | 0-2 63 | 0-2 0 | 1-3 0 | 1-1 0 | 0-1 15 | 924 | 1820 | |
| 4 | 3-3 0 | 2-2 15 | 3-0 0 | 2-3 0 | 1-1 15 | 2-0 90 | 0-3 90 | 3-2 60 | 3-1 63 | 1-2 0 | 3-0 48 | 0-1 15 | 2-0 63 | 1-2 48 | 1-2 0 | 2-1 63 | 3-1 15 | 1-2 0 | 2-3 63 | 0-3 48 | 2-2 0 | 1-1 0 | 2-0 15 | 2-0 48 | 759 | 1501 | |
| 5 | 1-2 60 | 1-2 90 | 1-3 48 | 1-0 63 | 2-3 60 | 0-1 0 | 0-3 90 | 1-0 60 | 1-3 0 | 1-1 0 | 0-1 0 | 2-2 60 | 3-1 63 | 0-0 15 | 1-0 63 | 2-3 0 | 0-3 0 | 3-0 48 | 0-0 0 | 3-1 0 | 0-2 0 | 0-2 15 | 2-1 15 | 3-3 0 | 750 | 1469 | |
| 6 | 0-2 63 | 0-3 48 | 0-0 15 | 2-1 48 | 2-2 0 | 3-2 48 | 3-3 15 | 1-0 60 | 2-2 15 | 0-0 15 | 3-0 48 | 1-3 15 | 3-2 60 | 1-3 63 | 0-2 0 | 3-0 60 | 2-1 15 | 3-2 60 | 0-1 48 | 0-1 60 | 1-2 0 | 0-3 0 | 0-3 60 | 0-0 0 | 816 | 1415 | |
| 7 | 0-1 90 | 1-3 63 | 2-2 0 | 1-0 63 | 2-3 60 | 2-2 15 | 2-1 0 | 0-1 15 | 1-0 60 | 2-3 15 | 3-3 0 | 0-0 60 | 1-0 60 | 3-3 15 | 2-1 48 | 3-2 48 | 3-3 60 | 2-2 0 | 0-0 0 | 2-3 60 | 1-1 15 | 1-1 0 | 2-0 15 | 0-1 15 | 777 | 1383 | |
| 8 | 3-3 0 | 3-3 0 | 1-1 15 | 1-3 0 | 2-1 15 | 3-0 63 | 1-1 0 | 3-2 60 | 3-0 48 | 1-0 63 | 1-1 0 | 1-3 15 | 2-2 15 | 2-3 63 | 2-3 0 | 2-2 0 | 2-2 60 | 0-0 0 | 0-2 60 | 0-0 0 | 3-1 63 | 1-0 60 | 0-1 48 | 3-2 48 | 696 | 1360 | |
| 9 | 2-3 60 | 3-3 0 | 0-0 15 | 2-0 63 | 1-2 60 | 2-2 15 | 1-3 63 | 2-0 63 | 3-3 0 | 2-3 15 | 2-3 0 | 3-2 0 | 3-3 0 | 0-3 90 | 0-2 0 | 1-1 15 | 3-0 0 | 2-1 60 | 0-0 0 | 0-2 63 | 0-0 0 | 2-2 15 | 2-3 63 | 2-1 63 | 723 | 1355 | |
| 10 | 1-0 0 | 2-1 0 | 2-2 0 | 3-2 48 | 1-1 15 | 1-0 63 | 2-1 0 | 2-1 90 | 1-0 60 | 0-1 0 | 1-2 15 | 2-3 0 | 0-1 15 | 0-3 90 | 0-0 15 | 2-1 63 | 1-3 15 | 3-0 48 | 3-1 0 | 0-2 63 | 1-2 0 | 3-0 63 | 0-1 48 | 2-3 0 | 711 | 1316 | |
| 11 | 3-1 15 | 2-2 15 | 2-1 15 | 0-1 0 | 3-2 0 | 0-1 0 | 0-1 63 | 0-2 0 | 3-2 60 | 1-2 0 | 0-1 0 | 2-0 0 | 3-1 63 | 0-0 15 | 0-3 0 | 2-1 63 | 0-1 15 | 1-1 0 | 2-2 0 | 3-1 0 | 3-1 63 | 3-1 63 | 2-1 15 | 3-3 0 | 465 | 1311 | |
| 12 | 1-2 60 | 1-3 63 | 1-1 15 | 2-0 63 | 0-2 63 | 2-1 63 | 1-2 48 | 0-3 0 | 0-1 15 | 1-1 0 | 1-3 0 | 3-0 0 | 2-2 15 | 2-0 0 | 3-0 63 | 3-1 63 | 3-0 0 | 0-2 0 | 0-2 60 | 0-0 0 | 2-3 0 | 1-1 0 | 0-1 48 | 1-3 0 | 639 | 1249 | |
| 13 | 1-1 15 | 0-3 48 | 1-3 48 | 3-3 0 | 0-3 63 | 3-0 63 | 0-3 90 | 2-1 90 | 1-1 15 | 1-0 63 | 0-2 15 | 3-3 60 | 3-0 48 | 0-1 63 | 0-2 0 | 2-2 0 | 3-1 15 | 1-2 0 | 2-3 63 | 2-1 0 | 0-0 0 | 0-2 15 | 3-3 0 | 0-1 15 | 789 | 1233 | |
| 14 | 0-0 15 | 1-3 63 | 0-2 63 | 1-2 0 | 0-0 15 | 0-0 15 | 1-0 0 | 1-0 60 | 0-0 0 | 2-2 15 | 3-0 48 | 1-2 15 | 0-2 0 | 0-2 63 | 3-0 63 | 2-3 0 | 3-0 0 | 3-2 60 | 2-1 0 | 1-2 90 | 1-2 0 | 3-3 15 | 0-3 60 | 2-3 0 | 660 | 1223 | |
| 15 | 0-2 63 | 1-3 63 | 1-0 0 | 3-0 63 | 1-2 60 | 2-0 90 | 2-1 0 | 2-1 90 | 3-0 48 | 3-2 48 | 3-3 0 | 1-0 15 | 2-2 15 | 1-2 48 | 0-3 0 | 0-0 0 | 3-2 0 | 3-3 15 | 3-3 15 | 1-1 15 | 2-2 0 | 0-1 0 | 1-0 0 | 3-1 63 | 711 | 1208 | |
| 16 | 1-1 15 | 2-2 15 | 3-2 0 | 2-2 0 | 1-1 15 | 3-0 63 | 0-0 15 | 1-3 0 | 0-2 0 | 1-3 0 | 3-0 48 | 0-2 0 | 1-0 60 | 2-1 0 | 3-3 0 | 3-1 63 | 3-3 60 | 0-2 0 | 3-2 0 | 1-3 63 | 3-0 60 | 0-1 0 | 3-3 0 | 2-2 0 | 477 | 1205 | |
| 17 | 2-3 60 | 1-0 15 | 0-1 90 | 1-2 0 | 0-1 90 | 1-1 0 | 3-2 0 | 3-2 60 | 2-2 15 | 2-1 63 | 2-0 48 | 2-2 60 | 2-0 63 | 3-3 15 | 3-0 63 | 0-1 15 | 1-2 15 | 0-1 0 | 1-0 15 | 1-1 15 | 0-3 0 | 2-3 0 | 3-3 0 | 3-2 48 | 750 | 1204 | |
| 18 | 3-2 0 | 3-1 0 | 2-3 60 | 3-0 63 | 1-1 15 | 0-2 0 | 0-0 15 | 3-2 60 | 0-1 15 | 0-3 0 | 0-2 15 | 1-2 15 | 3-1 63 | 0-2 63 | 0-3 0 | 1-1 15 | 2-1 15 | 1-3 15 | 1-2 63 | 0-2 63 | 1-0 48 | 3-2 90 | 2-1 15 | 3-2 48 | 756 | 1149 | |
| 19 | 0-0 15 | 2-2 15 | 2-0 0 | 2-3 0 | 2-2 0 | 3-0 63 | 2-3 63 | 3-2 60 | 2-2 15 | 1-1 0 | 3-3 0 | 1-1 90 | 1-2 0 | 2-1 0 | 3-1 48 | 0-1 15 | 3-1 15 | 2-2 0 | 0-2 60 | 2-2 15 | 2-2 0 | 3-2 90 | 1-0 0 | 0-3 0 | 564 | 1143 | |
| 20 | 1-1 15 | 0-0 0 | 1-2 60 | 3-0 63 | 2-0 0 | 0-3 0 | 0-2 63 | 1-3 0 | 1-0 60 | 0-0 15 | 2-1 48 | 2-2 60 | 0-3 0 | 3-1 0 | 1-0 63 | 1-1 15 | 2-0 0 | 1-1 0 | 2-1 0 | 2-1 0 | 0-3 0 | 0-1 0 | 2-3 63 | 1-0 48 | 573 | 1132 | |
| 21 | 0-3 63 | 2-1 0 | 0-0 15 | 0-0 15 | 3-3 0 | 1-0 63 | 2-0 0 | 1-1 15 | 0-1 15 | 3-0 63 | 0-1 0 | 0-2 0 | 0-3 0 | 1-0 0 | 0-3 0 | 2-3 0 | 3-3 60 | 1-3 15 | 0-3 63 | 0-1 60 | 3-3 0 | 0-2 15 | 2-2 15 | 0-2 0 | 477 | 1124 | |
| 22 | 2-3 60 | 0-0 0 | 1-2 60 | 0-2 0 | 3-0 0 | 2-2 15 | 2-2 0 | 1-1 15 | 1-3 0 | 0-0 15 | 3-3 0 | 2-3 0 | 3-3 0 | 3-0 0 | 1-2 0 | 0-0 0 | 2-1 15 | 1-2 0 | 2-2 0 | 3-3 0 | 0-0 0 | 0-3 0 | 2-0 15 | 0-0 0 | 195 | 1093 | |
| 23 | 0-3 63 | 0-0 0 | 1-3 48 | 0-0 15 | 1-3 48 | 2-1 63 | 2-0 0 | 0-0 0 | 1-3 0 | 1-1 0 | 2-3 0 | 0-1 15 | 3-0 48 | 0-0 15 | 1-3 0 | 0-3 0 | 0-1 15 | 1-3 15 | 0-3 63 | 1-1 15 | 2-2 0 | 0-3 0 | 0-2 48 | 3-2 48 | 519 | 1083 | |
| 24 | 2-0 0 | 0-1 60 | 0-0 15 | 1-2 0 | 0-0 15 | 3-2 48 | 0-0 15 | 3-3 0 | 1-3 0 | 3-3 0 | 3-2 63 | 3-3 60 | 3-0 48 | 1-3 63 | 3-2 48 | 1-0 48 | 0-0 60 | 1-3 15 | 1-2 63 | 0-0 0 | 0-3 0 | 1-0 60 | 3-0 0 | 0-3 0 | 681 | 1075 | |
| 25 | 3-1 15 | 1-0 15 | 3-0 0 | 1-1 0 | 0-1 90 | 0-0 15 | 0-1 63 | 2-0 63 | 2-1 90 | 3-3 0 | 3-1 48 | 1-3 15 | 2-0 63 | 3-0 0 | 2-2 0 | 0-0 0 | 1-3 15 | 2-2 0 | 2-0 0 | 3-1 0 | 3-1 63 | 1-2 15 | 0-1 48 | 2-3 0 | 618 | 1053 | |
| 26 | 2-2 0 | 0-0 0 | 1-0 0 | 1-3 0 | 2-1 15 | 3-2 48 | 3-1 0 | 2-0 63 | 3-2 60 | 1-3 0 | 3-3 0 | 3-0 0 | 2-3 15 | 0-1 63 | 1-0 63 | 3-0 60 | 0-0 60 | 2-2 0 | 2-2 0 | 3-1 0 | 3-2 48 | 2-1 60 | 3-1 0 | 0-2 0 | 555 | 1051 | |
| 27 | 1-2 60 | 3-2 15 | 0-2 63 | 2-0 63 | 3-0 0 | 2-3 15 | 3-2 0 | 2-2 15 | 3-3 0 | 1-1 0 | 2-3 0 | 3-0 0 | 2-0 63 | 2-2 0 | 3-1 48 | 0-1 15 | 2-0 0 | 2-3 15 | 3-3 15 | 0-2 63 | 0-1 15 | 1-2 15 | 3-0 0 | 3-2 48 | 528 | 1023 | |
| 28 | 3-2 0 | 0-3 48 | 2-0 0 | 0-1 0 | 0-2 63 | 1-1 0 | 1-1 0 | 3-0 48 | 1-2 0 | 3-1 60 | 3-2 63 | 3-1 15 | 3-2 60 | 0-0 15 | 0-1 0 | 1-2 0 | 2-3 0 | 3-2 60 | 3-3 15 | 0-0 0 | 1-0 48 | 3-0 63 | 0-0 0 | 0-3 0 | 558 | 963 | |
| 29 | 2-1 15 | 0-0 0 | 1-2 60 | 0-0 15 | 0-0 15 | 1-2 0 | 3-3 15 | 0-3 0 | 2-2 15 | 3-1 60 | 0-3 0 | 2-0 0 | 0-2 0 | 3-2 0 | 2-3 0 | 0-3 0 | 1-3 15 | 1-1 0 | 2-1 0 | 3-1 0 | 2-0 48 | 0-0 0 | 0-3 60 | 3-0 48 | 366 | 826 | |
| 30 | 0-3 63 | 3-1 0 | 3-1 15 | 2-1 48 | 0-0 15 | 3-3 0 | 3-3 15 | 0-0 0 | 2-2 15 | 2-3 15 | 0-0 0 | 3-3 60 | 0-0 0 | 1-3 63 | 0-0 15 | 2-2 0 | 3-2 0 | 2-3 15 | 3-1 0 | 1-0 15 | 1-1 15 | 2-2 15 | 1-2 48 | 2-2 0 | 432 | 813 |
Horizontal Scroll