Matches Women's EURO 2025
Group matches
| # | D Date Date | Group | Stadium | H Home | A Away | S Score |
|---|---|---|---|---|---|---|
| 2 · Group A · | ||||||
| 2 | 2 · | A | Stockhorn Arena | ISL Iceland | FIN Finland | 0 - 1 |
| 1 · Group A · | ||||||
| 1 | 1 · | A | Leichtathletik-Stadion St. Jakob | SUI Switzerland | NOR Norway | 1 - 2 |
| 4 · Group B · | ||||||
| 4 | 4 · | B | Stade de Tourbillon | BEL Belgium | ITA Italy | 0 - 1 |
| 3 · Group B · | ||||||
| 3 | 3 · | B | Stadion Wankdorf (Bern) | ESP Spain | POR Portugal | 5 - 0 |
| 6 · Group C · | ||||||
| 6 | 6 · | C | Stade de Genève | DEN Denmark | SWE Sweden | 0 - 1 |
| 5 · Group C · | ||||||
| 5 | 5 · | C | Kybunpark | GER Germany | POL Poland | 2 - 0 |
| 8 · Group D · | ||||||
| 8 | 8 · | D | swissporarena | WAL Wales | NED Netherlands | 0 - 3 |
| 7 · Group D · | ||||||
| 7 | 7 · | D | Stadion Letzigrund | FRA France | ENG England | 2 - 1 |
| 10 · Group A · | ||||||
| 10 | 10 · | A | Stade de Tourbillon | NOR Norway | FIN Finland | 2 - 1 |
| 9 · Group A · | ||||||
| 9 | 9 · | A | Stadion Wankdorf (Bern) | SUI Switzerland | ISL Iceland | 2 - 0 |
| 12 · Group B · | ||||||
| 12 | 12 · | B | Stockhorn Arena | ESP Spain | BEL Belgium | 6 - 2 |
| 11 · Group B · | ||||||
| 11 | 11 · | B | Stade de Genève | POR Portugal | ITA Italy | 1 - 1 |
| 13 · Group C · | ||||||
| 13 | 13 · | C | Leichtathletik-Stadion St. Jakob | GER Germany | DEN Denmark | 2 - 1 |
| 14 · Group C · | ||||||
| 14 | 14 · | C | swissporarena | POL Poland | SWE Sweden | 0 - 3 |
| 15 · Group D · | ||||||
| 15 | 15 · | D | Stadion Letzigrund | ENG England | NED Netherlands | 4 - 0 |
| 16 · Group D · | ||||||
| 16 | 16 · | D | Kybunpark | FRA France | WAL Wales | 4 - 1 |
| 17 · Group A · | ||||||
| 17 | 17 · | A | Stade de Genève | FIN Finland | SUI Switzerland | 1 - 1 |
| 18 · Group A · | ||||||
| 18 | 18 · | A | Stockhorn Arena | NOR Norway | ISL Iceland | 4 - 3 |
| 19 · Group B · | ||||||
| 19 | 19 · | B | Stadion Wankdorf (Bern) | ITA Italy | ESP Spain | 1 - 3 |
| 20 · Group B · | ||||||
| 20 | 20 · | B | Stade de Tourbillon | POR Portugal | BEL Belgium | 1 - 2 |
| 21 · Group C · | ||||||
| 21 | 21 · | C | Stadion Letzigrund | SWE Sweden | GER Germany | 4 - 1 |
| 22 · Group C · | ||||||
| 22 | 22 · | C | swissporarena | POL Poland | DEN Denmark | 3 - 2 |
| 23 · Group D · | ||||||
| 23 | 23 · | D | Leichtathletik-Stadion St. Jakob | NED Netherlands | FRA France | 2 - 5 |
| 24 · Group D · | ||||||
| 24 | 24 · | D | Kybunpark | ENG England | WAL Wales | 6 - 1 |
Quarter finals
| # | D Date Date | Stadium | H Home | A Away | S Score |
|---|---|---|---|---|---|
| 25 · | |||||
| 25 | 25 · | Stade de Genève | NOR Norway | ITA Italy | 1 - 2 |
| 26 · | |||||
| 26 | 26 · | Stadion Letzigrund | SWE Sweden | ENG England |
2 - 2 2 - 2 aet 2 - 3 ps |
| 27 · | |||||
| 27 | 27 · | Stadion Wankdorf (Bern) | ESP Spain | SUI Switzerland | 2 - 0 |
| 28 · | |||||
| 28 | 28 · | Leichtathletik-Stadion St. Jakob | FRA France | GER Germany |
1 - 1 1 - 1 aet 5 - 6 ps |
Semi finals
| # | D Date Date | Stadium | H Home | A Away | S Score |
|---|---|---|---|---|---|
| 29 · | |||||
| 29 | 29 · | Stade de Genève | ENG England | ITA Italy |
1 - 1 2 - 1 aet |
| 30 · | |||||
| 30 | 30 · | Stadion Letzigrund | GER Germany | ESP Spain |
0 - 0 0 - 1 aet |
Final
| # | D Date Date | Stadium | H Home | A Away | S Score |
|---|---|---|---|---|---|
| 31 · | |||||
| 31 | 31 · | Leichtathletik-Stadion St. Jakob | ENG England | ESP Spain |
1 - 1 1 - 1 aet 3 - 1 ps |